Content-Type:application/json Sierra-ApiKey:51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2 Sierra-OriginatingSystemName:ArbitraryName
HTTP/1.1 200 OK { "success": true, "data": { "key": "value", } }
HTTP/1.1 400 Invalid email address format Content-Type: application/json; charset=utf-8 { "success": false, "errorMessage": "Invalid email address format" }
firstName | string | optional | Lead's first name. |
lastName | string | optional | Lead's last name. |
password | string | required | Lead's preferred password for their account. |
leadStatus | string | optional | Lead's status. Possible values: New, Qualify, Active, Prime, Pending, Closed, Archived, Junk, DoNotContact, Watch, Blocked |
string | required (valid email format) | Lead's email address. | |
emailStatus | string | optional | Lead's email address status. Possible values: Unknown, WrongAddress, ReportedAsSpam, TwoWayEmailing, ValidAddress, OptedOut |
phone | string | optional | Lead's phone number. |
phoneStatus | string | optional | Lead's phone number status. Possible values: Unknown, TalkingToProspect, ValidNumber, DoNotCall, WrongNumber |
birthDate | string | optional | Lead's birth date (in ISO calendar date extended format). |
referralFee | boolean | optional (Ignore if not applicable) | Specifies whether agent owes referral fee to account owner for lead. |
sendRegistrationEmail | boolean | optional | Specifies whether welcome notification email will be sent to the newly added lead. |
sourceType | string | optional |
Lead's source. Possible values
|
note | string | optional | Descriptive note about lead which will be added as Note to lead's history. |
siteId | number | optional | For accounts with multiple sites, the ID of the site to which the lead should be assigned. (Will be assigned to primary site when empty) |
leadType | number | optional | A numerical value denoting the lead's Type. 1 -> Buyer, 2 -> Seller, 3 -> Both. If lead type is not specified, its type will be set to Buyer. |
source | string | optional | Lead's source. |
streetAddress | string | optional | Lead's street address. |
city | string | optional | Lead's city. |
state | string | optional |
Lead's state / province from US or Canada (AB, AK, AL, AR, AZ, ..., YT) in form of abbreviation.
Full list:
|
zip | string | optional | Lead's zip / postal code. |
shortSummary | string | optional | Lead's short summary. |
tags | array | optional | One or more Tags to assign to the lead. |
partnerLink | string | optional | URL to identify the lead in the partner's system. |
assignTo | object | optional | Provides an option to assign the lead being added to a specific agent. If this parameter is omitted or no matching agents are found, the lead will go into distribution. And based on the distribution system settings, the lead will be assigned to the first matching agent. |
agentSiteId | number | optional | Unique Agent-Site identifier in the Sierra Interactive system. The system will first search for agent matching the specified agentSiteId value. If matching agent-site is found, the lead will be assigned to the corresponding agent associated with the agent-site. |
agentUserId | number | optional | Unique Agent identifier in the Sierra Interactive system. If the agentSiteId parameter is not specified or doesn't have matching agent-site in the system, the system will search for agent matching the specified agentUserId value. If matching agent is found, the lead will be assigned to that agent. |
agentUserEmail | string | optional | Email of the agent as stored in the Sierra Interactive system. If the agentSiteId and agentUserId parameters are not specified or no matching agents are found, the system will search for agent matching the specified agentUserEmail value. If matching agent is found, the lead will be assigned to that agent. |
requestType | string | required | Possible values: MoreInfo (/listings/requestInfo), ScheduleShowing (/listings/scheduleShowing). |
preferredAppointmentDay | string | optional | Only takes effect when requestType is ScheduleShowing. |
preferredAppointmentTime | string | optional | Only takes effect when requestType is ScheduleShowing. |
homeAnniversaryDate | string | optional | Lead Home Anniversary (in ISO calendar date extended format). |
{ "firstName": "John", "lastName": "Doe", "email": "johndoe@server.com", "password": "123456", "emailStatus": "TwoWayEmailing", "phone": "(123) 456-7890", "phoneStatus": "TalkingToProspect", "birthDate": "2000-01-21", "referralFee": true, "sendRegistrationEmail": true, "note": "Some note", "leadType": 1, "source": "Lead source", "shortSummary": "Just looking", "tags": [ "Tag_1", "Tag_2"], "partnerLink": "https://partern-site.com/lead-page/123", "assignTo": { "agentSiteId": 123456, "agentUserId": 234567, "agentUserEmail": "agent@site.com" } }
leadId | number | Sierra Interactive system's unique identifier for the newly added lead. This value can be saved for future purpose. |
agentUserId | number | Sierra Interactive system's unique identifier of the agent to whom the newly added lead is assigned. If lead wasn't assigned, -1 is returned. (In such cases the lead will be assigned based on the site's distribution system settings). |
agentUserEmail | string | Email of the agent to whom the lead is assigned; otherwise empty string if lead was not assigned to an agent. |
agentSiteId | number | Sierra Interactive system's unique id of the agent's site. -1 if the lead was not assigned, or agent doesn't have associated agent site. |
agentUserPhone | string | Phone of the agent to whom the lead is assigned; otherwise empty string if lead was not assigned to an agent. |
agentUserFirstName | string | First name of the agent to whom the lead is assigned; otherwise empty string if lead was not assigned to an agent. |
agentUserLastName | string | Last name of the agent to whom the lead is assigned; otherwise empty string if lead was not assigned to an agent. |
updateDate | string | The date the lead has been updated for current method call (in ISO combined date and time extended format with Z designator). |
{ "success": true, "data": { "leadId": 345678, "agentUserId": 234567, "agentUserEmail": "agent@site.com", "agentSiteId": 123456, "agentUserPhone": "(123) 456-7890", "agentUserFirstName": "AgentFirstName", "agentUserLastName": "AgentLastName", "updateDate": "2020-05-21T00:00:00.123Z" } }
{leadIdOrEmail} | string | required url component | Lead's Sierra Interactive unique identifier or email address. Note: if email address is specified, it may need to be URL-encoded. Reference: The encodeURIComponent javascript can be used for encoding email address if the API method is called from a javascript function. |
firstName | string | optional | Lead's first name. |
lastName | string | optional | Lead's last name. |
password | string | optional | Lead's password. |
leadStatus | string | optional | Lead's status. Possible values: New, Qualify, Active, Prime, Pending, Closed, Archived, Junk, DoNotContact, Watch, Blocked |
string | optional (valid email format) | Lead's email address. | |
emailStatus | string | optional | Lead's email address status. Possible values: Unknown, WrongAddress, ReportedAsSpam, TwoWayEmailing, ValidAddress, OptedOut |
phone | string | optional | Lead's phone number. |
phoneStatus | string | optional | Lead's phone-number status. Possible values: Unknown, TalkingToProspect, ValidNumber, DoNotCall, WrongNumber |
birthDate | string | optional | Lead's birth date (in ISO calendar date extended format). |
referralFee | boolean | optional (Ignore if not applicable) | Specifies whether agent owes referral fee to account owner for lead. |
sourceType | string | optional |
Lead's source. Possible values
|
note | string | optional | Descriptive note about lead which will be added as Note to lead's history. |
leadType | int | optional | A numerical value denoting the lead's Type. 1 -> Buyer, 2 -> Seller, 3 -> Both. If lead type is not specified, its type will be set to Buyer. |
source | string | optional | Lead's source. |
streetAddress | string | optional | Lead's street address. |
city | string | optional | Lead's city. |
state | string | optional |
Lead's state / province from US or Canada (AB, AK, AL, AR, AZ, ..., YT) in form of abbreviation.
Full list:
|
zip | string | optional | Lead's zip / postal code. |
shortSummary | string | optional | Lead's short summary. |
tags | array | optional | One or more Tags to assign to the lead. |
removeTags | array | optional | One or more Tags to remove their from the lead. |
partnerLink | string | optional | URL to identify the lead in the partner's system. |
assignTo | object | optional | Assign lead to an agent. For more details, please refer to the assignTo object in the Add Lead method reference. |
homeAnniversaryDate | string | optional | Lead Home Anniversary (in ISO calendar date extended format). |
PUT https://api.sierrainteractivedev.com/leads/345678 HTTP/1.1 Content-Type: application/json { "firstName": "John", "lastName": "Doe", "email": "johndoe@server.com", "emailStatus": "TwoWayEmailing", "phone": "(123) 456-7890", "phoneStatus": "TalkingToProspect", "birthDate": "2000-01-21", "referralFee": true, "password": "123", "note": "Some note", "source": "Lead source", "shortSummary": "Just looking", "tags": [ "Tag_1", "Tag_2"], "removeTags": [ "Tag_3", "Tag_4"], "partnerLink": "https://partern-site.com/lead-page/123" }
{leadIdOrEmail} | string | required url component | Lead's Sierra Interactive unique identifier or email address or phone number. |
{includeSavedSearches} | boolean | optional | When set to true, the response will include the existing saved searches associated with the lead. |
{includeTags} | boolean | optional | When set to true, the response will include the tags associated with the lead. |
{includeActionPlans} | boolean | optional | When set to true, the response will include not completed (currently in progress or paused) action plans associated with the lead. |
GET https://api.sierrainteractivedev.com/leads/get/345678 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/leads/get/johndoe%40server.com HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/leads/get/+12345678901 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
id | number | Lead's unique identifier. |
firstName | string | Lead's first name. |
lastName | string | Lead's last name. |
passwordSalt | string | Password "salt" for validating lead's password. Please see md5PasswordHash field description below. |
md5PasswordHash | string | MD5 hash of password - Calculated by concatenating lead's password and passwordSalt values. This value should be used in validating the password provided by the lead for authentication. To valid, please append the password salt value to the password provided by the lead (e.g. Password + Salt), calculate MD5 hash of the resultant string and compare it with this field's value. Please refer to Get Lead & Validate Password. |
leadStatus | string | Lead's status. Possible values: New, Qualify, Active, Prime, Pending, Closed, Archived, Junk, DoNotContact, Watch, Blocked |
string | Lead's email address. | |
emailStatus | string | Lead's email address status. Possible values: Unknown, WrongAddress, ReportedAsSpam, TwoWayEmailing, ValidAddress, OptedOut |
phone | string | Lead's phone number. |
phoneStatus | string | Lead's phone number status. Possible values: Unknown, TalkingToProspect, ValidNumber, DoNotCall, WrongNumber |
birthDate | string | Lead's birth date (in ISO calendar date extended format). |
referralFee | boolean | Specifies whether agent owes referral fee to account owner for lead. |
assignedTo | object | Specifies the details of the agent to whom the lead is assigned. Please refer to the agent fields in Add Lead response |
searchPreference | object | Object (defined below) providing details on the lead's property search preferences. |
savedSearchesModel | object | Object (defined below) providing details on the lead's saved searches. It is included/populated when the includeSavedSearches parameter is set to true. |
activeActionPlans | array | Array of not completed (currently in progress or paused) action plans, associated with lead. It is included/populated when the includeActionPlans parameter is set to true. |
creationDate | string | The date the lead was created (in ISO combined date and time extended format / UTC timezone is assumed without a time zone designator). |
updateDate | string | The date the lead has been updated for last time (in ISO combined date and time extended format with Z designator). |
source | string | Lead's source. E.g. Google, Bing, Facebook, Homes.com, Zillow.com etc... |
marketingEmailOptOut | boolean | Specifies whether the lead has opted out from receiving marketing emails. |
textOptOut | boolean | Specifies whether the lead has opted out from receiving text messages. |
ealertOptOut | boolean | Specifies whether the lead has opted out from receiving e-alert notifications. |
streetAddress | string | Lead's street address. |
city | string | Lead's city. |
state | string |
Lead's state / province from US or Canada (AB, AK, AL, AR, AZ, ..., YT) in form of abbreviation.
Full list:
|
zip | string | Lead's zip / postal code. |
shortSummary | string | Lead's short summary. |
tags | array | Array of tags assigned to the lead. It is included/populated when the includeTags parameter is set to true. |
partnerLink | string | URL to identify the lead in the partner's system. |
pondId | number | Pond id to which this lead belongs to. |
pondStatus | string | Status of the lead pond. Possible values: Unclaimed, Working, Pending Approval and Timeout. |
visits | number | Number of visits. |
city | string | Preferred city. |
state | string | Preferred state. |
subdivision | string | Preferred subdivision. |
zip | string | Preferred zip. |
minPrice | decimal | Preferred min price. |
maxPrice | decimal | Preferred max price. |
firstPropertyViewed | string | Contains the full address of the first property the lead viewed after registering. |
totalRecords | number | Total number of saved-searches associated with the lead. |
savedSearches | array | Array of saved-searches objects. Each saved-search record includes the same fields as specified in the Retrieve Saved Search Details method. |
planId | number | Source action plan identifier. The plan details can be retrieved in the Retrieve Action Plan Details method. |
state | string | Current state of the action plan assignment. Possible values: InProgress, PausedOnResponse, PausedManually |
startDate | string | The date the action plan has been assigned on the lead (in ISO combined date and time extended format with Z designator). |
pauseDate | string | The date the action plan has been paused on the lead (in ISO combined date and time extended format with Z designator). |
{ "success": true, "data": { "id": 345678, "firstName": "John", "lastName": "Doe", "passwordSalt": "BDB77A", "md5PasswordHash": "6840BB0C3BAC8AC364F4ADB61A45DE71", "leadStatus": "Active", "email": "johndoe@server.com", "emailStatus": "TwoWayEmailing", "phone": "(123) 456-7890", "phoneStatus": "Unknown", "birthDate": "2000-01-21", "referralFee": true, "creationDate": "2020-01-21T00:00:00", "updateDate": "2020-05-21T00:00:00.123Z", "source": "Lead source", "marketingEmailOptOut": true, "textOptOut": true, "ealertOptOut": true, "streetAddress": "N Grant St", "city": "Brownsburg", "state": "IN", "zip": "46112", "shortSummary": "Just looking", "tags": [ "Tag_1", "Tag_2"], "partnerLink": "https://partern-site.com/lead-page/123", "pondId": 14, "pondStatus": "Working", "visits": 3, "assignedTo" : { "agentSiteId": 123456, "agentUserId": 234567, "agentUserEmail": "agent@site.com", "agentUserPhone": "(123) 456-7890", "agentUserFirstName": "AgentFirstName", "agentUserLastName": "AgentLastName" }, "searchPreference": { "city": "Brownsburg IN, New Albany IN, Louisville KY", "subdivision": "Indian Hills, The Oaks At Windridge", "state": "IN, KY", "zip": "46112,46037", "minPrice": 1200000, "maxPrice": 1500000, "firstPropertyViewed": "2287 Glebe Street, Carmel, IN 46032" }, "savedSearchesModel": { "totalRecords": 1, "savedSearches": [ { //search details [Please check the Retrieve Saved Search Details method's response'] } ] }, "activeActionPlans": { "123456": { "planId": 123, "state": "PausedManually", "startDate": "2000-01-21T00:00:00.123Z", "pauseDate": "2000-01-22T00:00:00.123Z" }, "123457": { "planId": 1234, "state": "InProgress", "startDate": "2000-01-21T00:00:00.123Z" } } } }
name | string | optional | Search leads by name. Accepts first name and / or last name. Examples: "John", "Doe", "John Doe" |
string | optional | Search leads by email address. Accepts full or partial email address. Examples: "johndoe@server.com" "johndoe", "server.com" | |
phone | string | optional | Search leads by phone number. Examples: "+12345678901", "(123) 456-1234" |
leadStatus | string | optional |
Search leads by status.
Possible values: New, Qualify, Active, Prime, Pending, Closed, Archived, Junk, DoNotContact, Watch, Blocked, AllActive, AllExceptDeleted. AllActive currently includes: New, Qualify, Active, Prime, Pending. AllExceptDeleted currently includes: AllActive, Closed, Archived, Junk, DoNotContact, Watch. By default leads will be filtered with AllActive option. |
agentId | number | optional | Search leads by the agent to whom they are assigned. Specify agent's Sierra Interactive unique identifier. |
agentEmail | string | optional | Search leads by the agent to whom they are assigned. Specify agent's email address |
includeSavedSearches | boolean | optional | When set to true, the response will include the existing saved searches associated with the lead. |
includeTags | boolean | optional | When set to true, the response will include the tags associated with the lead. |
includeActionPlans | boolean | optional | When set to true, the response will include not completed (currently in progress or paused) action plans associated with the lead. |
tags | array | optional | Search leads by the specified tags. When multiple tags are specified, it will match leads that are applied all specified tags. |
anyOfTags | array | optional | Search leads by any of the specified tags. Can be combined with "tags". |
leadSource | string | optional | Search leads by source. E.g. Google, Bing, Facebook, Homes.com, Zillow.com etc... |
anyOfLeadSources | array | optional | Search leads by any of the specified sources. Ignored if combined with "leadSource". |
leadCreationDateFrom | date | optional | Search leads by their registration date (in mm/dd/yyyy format). When specified, it will search the leads which were created since the specified date. |
leadUpdateDateFrom | dateTime | optional | Search leads whose updateDate is greater or equal to specified date and time (in ISO calendar date or combined date and time (with timezone designator) extended formats). |
sortColumn | string | optional | Name of the field to sort results by. Possible values: LeadName, LeadStatus, RegisteredDate, LastLogin, NumberOfVisits, NumberOfPropertyViews, AveragePrice, AgentName. By default leads will be sorted by their RegisteredDate values. |
sortOrder | string | optional | Sorting direction. Possible values: "asc", "desc". By default leads will be sorted in the Ascending order. |
pageSize | number | optional | Number of leads to include in the response. Comes into effect if the matching leads are more than the specified pageSize value. Possible values are 1-100. If omitted then maximum 100 leads are returned. |
pageNumber | number | optional | Specify the page number. If omitted, first page is returned. Comes into effect if the number of matching leads is greater than the specified pageSize value |
GET https://api.sierrainteractivedev.com/leads/find?leadStatus=New&agentId=234567 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/leads/find?leadStatus=AllExceptDeleted&sortColumn=LeadName&sortOrder=asc&pageSize=50&pageNumber=1 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/leads/find?leadCreationDateFrom=01/01/2020&leadUpdateDateFrom=2020-04-21T14%3A21%3A25.9452042Z&includeSavedSearches=true&includeTags=true&includeActionPlans=true&tags=Tag-1&tags=Tag-2&leadSource=Google HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/leads/find?leadCreationDateFrom=01/01/2020&anyOfTags=Tag-1&anyOfTags=Tag-2&anyOfLeadSources=Google&anyOfLeadSources=Bing HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
totalRecords | number | Total number of leads matching the specified search criteria. |
pageSize | number | Number of leads included per page. |
totalPages | number | Total number of pages |
leads | array | Array of leads objects. Each lead record includes the same fields as specified in the Get Lead method |
{ "success": true, "data": { "totalRecords": 157, "totalPages": 6, "pageSize": 30, "leads": [....] } }
{leadIdOrEmail} | string | required url component | Lead's Sierra Interactive unique identifier or email address. Note: if email address is specified, it may need to be URL-encoded. Reference: The encodeURIComponent javascript can be used for encoding email address if the API method is called from a javascript function. |
POST https://api.sierrainteractivedev.com/leads/reset_password/345678 HTTP/1.1 Content-Type: application/jsonOR
POST https://api.sierrainteractivedev.com/leads/reset_password/john%40server.com HTTP/1.1 Content-Type: application/json
{ "success": true }
{leadIdOrEmail} | string | required url component | Lead's Sierra Interactive unique identifier or email address. Note: if email address is specified, it may need to be URL-encoded. Reference: The encodeURIComponent javascript can be used for encoding email address if the API method is called from a javascript function. |
message | string | required | Content of the note. |
POST https://api.sierrainteractivedev.com/leads/345678/note HTTP/1.1 Content-Type: application/json { "message": "Note Contents" }OR
POST https://api.sierrainteractivedev.com/leads/john%40server.com/note HTTP/1.1 Content-Type: application/json { "message": "Note Contents" }
{ "success": true }
leadIdOrEmail | string | required | Lead's Sierra Interactive unique identifier or email address. |
mlsNumber | string | required | MLS number of the property to be saved. |
mlsRegion | string | optional | Abbreviation of the area in which the specified property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana) |
{ "leadIdOrEmail": "353559", "mlsNumber": "21280733", "mlsRegion": "MIBOR" }OR
{ "leadIdOrEmail": "johndoe@server.com", "mlsNumber": "21280733", "mlsRegion": "MIBOR" }
{ "success": true }
leadIdOrEmail | first uri component | required | Lead's Sierra Interactive unique identifier or email address. |
mlsRegionAbbreviation | second uri component | required | Abbreviation of the area in which the specified property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana) * Specifying "None" as mlsRegionAbbreviation will force the system to match the area in which the specified property is located. |
mlsPropertyNumber | third uri component | required | MLS number of the property to be removed from list of saved properties. Example: 21280733 |
DELETE https://api.sierrainteractivedev.com/savedListings/345678/MIBOR/21280733 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
{ "success": true }
{leadIdOrEmail} | string | required url component | Lead's Sierra Interactive unique identifier or email address. |
GET https://api.sierrainteractivedev.com/savedlistings/get/345678 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/savedlistings/get/johndoe%40server.com HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
mlsNumber | string | MLS number of the saved property. |
mlsRegion | string | Abbreviation of the area in which the saved property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana). |
{ "success": true, "data": [ { "mlsNumber": "21280733", "mlsRegion": "MIBOR" }, { "mlsNumber": "21280833", "mlsRegion": "IRMLS" } ] }
leadIdOrEmail | string | required | Lead's Sierra Interactive unique identifier or email address. |
mlsNumber | string | required | MLS number of the property to be hidden. |
mlsRegion | string | optional | Abbreviation of the area in which the specified property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana) |
{ "leadIdOrEmail": "353559", "mlsNumber": "21280733", "mlsRegion": "MIBOR" }OR
{ "leadIdOrEmail": "johndoe@server.com", "mlsNumber": "21280733", "mlsRegion": "MIBOR" }
{ "success": true }
leadIdOrEmail | first uri component | required | Lead's Sierra Interactive unique identifier or email address. |
mlsRegionAbbreviation | second uri component | required | Abbreviation of the area in which the specified property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana) * Specifying "None" as mlsRegionAbbreviation will force the system to match the area in which the specified property is located. |
mlsPropertyNumber | third uri component | required | MLS number of the property to be removed from list of hidden properties. Example: 21280733 |
DELETE https://api.sierrainteractivedev.com/hiddenListings/345678/MIBOR/21280733 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
{ "success": true }
{leadIdOrEmail} | string | required url component | Lead's Sierra Interactive unique identifier or email address. |
GET https://api.sierrainteractivedev.com/hiddenlistings/get/345678 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/hiddenlistings/get/johndoe%40server.com HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
mlsNumber | string | MLS number of the hidden property. |
mlsRegion | string | Abbreviation of the area in which the hidden property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana). |
{ "success": true, "data": [ { "mlsNumber": "21280733", "mlsRegion": "MIBOR" }, { "mlsNumber": "21280833", "mlsRegion": "IRMLS" } ] }
mlsRegionAbbreviation | first uri component | required | Abbreviation of the area in which the specified property is located. Possible values: GLAR (for Greater Louisville) Denver (Denver Metro) MIBOR (Indianapolis) IRMLS (Indiana Regional MLS) IRES (Boulder Valley / Northern CO) PPAR (Colorado Springs) GNIAR (Northwest Indiana) * Specifying "None" as mlsRegionAbbreviation will force the system to match the area in which the specified property is located. |
mlsPropertyNumber | second uri component | required | MLS number of the property for which price change history is to be retrieved. Example: 21280733 |
GET https://api.sierrainteractivedev.com/listings/pricechanges/MIBOR/21244005 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
dateChanged | date | Date when price was changed (in mm/dd/yyyy format). |
oldPrice | number | Price before change. |
newPrice | number | Price after change. |
amountChange | number | Price change (newPrice - oldPrice). |
percentChange | number | Price change in percent. |
{ "success": true, "data": [ { "dateChanged": "03/06/2014", "oldPrice": 344700, "newPrice": 334900, "amountChange": -9800, "percentChange": "-2.8%" }, { "dateChanged": "05/20/2014", "oldPrice": 329900, "newPrice": 333900, "amountChange": 4000, "percentChange": "1.2%" } ] }
name | string | optional | Search agents by name. Accepts first name and / or last name (full or partial). Examples: "John", "Doe", "John Doe" |
string | optional | Search agents by email address. Accepts full or partial email address. Examples: "johndoe@server.com" "johndoe", "server.com" | |
userName | string | optional | Search agents by their user name / dpn. Accepts full user name |
status | string | optional | Search agents by status. Possible values: All, Active, OnHold, Delete |
officeName | string | optional (Ignore if not applicable) | Search agents by the name of the office to which they belong. Accepts full or partial office name. |
officeMlsId | string | optional (Ignore if not applicable) | Search agents by the MLS / Board ID of the office to which they belong. Accepts only full values. |
officeType | string | optional (Ignore if not applicable) | Search agents by the type of office. Possible values: Metro, Franchise, Ignore. Default value: Metro. To return a complete list of all agents, please specify Ignore in the OfficeType parameter. |
languageSpoken | string | optional |
Search agents by language.
Possible values: Afrikaans, Albanian, American Sign Language, Amharic, Arabic, Armenian, Assyrian, Bulgarian, Cantonese, Chinese, Creole, Croatian, Czech, Danish, Dutch, Farsi, Filipino, Finnish, French, Gaelic, German, Gujarati, Hebrew, Hindi, Hungarian, Icelandic, Indian, Italian, Japanese, Korean, Lativian, Lithuanian, Malay, Mandarin, Mindi, Norwegian, Pilipino, Portuguese, Punjabi, Romanian, Russian, Serbian, Serbo-Croatian, Shanghaniese, Sicilian, Sign Language, Spanish, Swahili, Swedish, Tagalog, Taiwanese, Tehku, Thai, Tigrinya, Turkish, Ukrainian, Urdu, Vietnamese, Yiddish, Yugoslavian. Note: if language contains whitespace character (e.g American Sign Language), it will need to be URL-encoded. Reference: The encodeURIComponent javascript can be used for encoding language if the API method is called from a javascript function. |
sortColumn | string | optional | Name of the field to sort results by. Possible values: AgentName, AgentStatus, OfficeName, TeamName. By default agents will be sorted by their last name, first name values (AgentName). |
sortOrder | string | optional | Sorting direction. Possible values: "asc", "desc". By default agents will be sorted in the Ascending order. |
pageSize | number | optional | Number of agents to include in the response. Comes into effect if the matching agents are more than the specified pageSize value. Possible values are 1-100. If omitted then maximum 50 agents are returned. |
pageNumber | number | optional | Specify the page number. If omitted, first page is returned. Comes into effect if the number of matching agents is greater than the specified pageSize value |
GET https://api.sierrainteractivedev.com/agents/find?status=Active&officeName=myoffice HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2OR
GET https://api.sierrainteractivedev.com/agents/find?name=john&sortColumn=AgentName&officeType=franchise&sortOrder=asc&pageSize=50&pageNumber=1 HTTP/1.1 Content-Type: application/json Sierra-ApiKey: 51DCDDF9-FD65-4E2A-8078-BA15FE1BEFD2
totalRecords | number | Total number of agents matching the specified search criteria. |
pageSize | number | Number of agents included per page. |
totalPages | number | Total number of pages |
agents | array | Array of agents objects. The agent object details are described below: |
id | string | Sierra Interactive system's unique identifier for the agent. This value can be saved for future purpose. |
userId | number | When exists, the unique identifier for the admin user associated with the agent. This value is referred as agentUserId across the docs |
firstName | string | Agent's first name. |
lastName | string | Agent's last name. |
string | Agent's email address. | |
userName | string | Agent's user name. It can be used to identify agent's record in your system e.g. DPN. |
billingId | string | Agent's Billing ID. It will be inlcuded only if the functionality is enabled for your site. |
status | string | Agent's status. Possible values: Active, Delete, OnHold |
officePhone | string | Agent's office phone number. |
directPhone | string | Agent's direct phone number (mobile number). |
voiceMail | string | Agent's voice mail number. |
fax | string | Agent's fax number. |
website | string | URL pointing to agent's website / profile page. |
externalWebsite | string | URL pointing to external website. |
role | string | Agent's Role. Possible values: Agent, TeamMember, Manager, Admin, Unknown |
photo | string | URL linking to agent's photo. |
mlsId | string | Agent's MLS / Board ID. |
nrdsId | string | Agent's NRDS ID. It will be inlcuded only if the functionality is enabled for your site. |
designation | string | Agent's designation. |
companyName | string | Agent's Company Name. |
dateAdded | dateTime | Date / Time when the Agent was added (date / time value conforms ISO 8601 format). |
dateUpdated | dateTime | Date / Time when the Agent was updated (date / time value conforms ISO 8601 format). |
languageSpoken | string | Additional language(s) spoken by Agent. |
lastActivityDate | dateTime | Date / Time when the Agent was last active in the Admin area (date / time value conforms ISO 8601 format). |
office | object | Specifies the details of the office to which the agent belongs to. This object will be included only if the functionality is enabled for your site. Please refer to the office object described below |
team | object | Specifies the details of the team site of which the agent is member of. This object will be included only if the functionality is enabled for your site. Please refer to the team object described below |
mlsId | string | Office's MLS / Board ID. |
name | string | Name of the office. |
type | string | Office Type. Possible values: Metro, Franchise. Blank if the agent is not associated with an office. |
phone | string | Office phone number. |
fax | string | Office fax number. |
address | string | Office Street Address. |
city | string | Office City. |
state | string | Office State. |
zip | string | Office Zip Code. |
name | string | Name of the office. |
leaderUserName | string | User name of the Team's Leader. It can be used to identify leader's record in your system e.g. DPN. |
role | string | Role of the agent in the team. Possible values: TeamLeader, TeamMember, Unknown |
photo | string | URL linking to team's photo. |
